Home

להעיד מצרים חומר kappa antagonists to reduce alcohol drinking רדיואקטיבי דיגיטלי מ

Alcohol drinking alters stress response to predator odor via BNST kappa  opioid receptor signaling in male mice | eLife
Alcohol drinking alters stress response to predator odor via BNST kappa opioid receptor signaling in male mice | eLife

Alcohol drinking alters stress response to predator odor via BNST kappa  opioid receptor signaling in male mice | eLife
Alcohol drinking alters stress response to predator odor via BNST kappa opioid receptor signaling in male mice | eLife

Targeting dysregulated kappa-opioid receptors reduces working memory  deficits in alcohol use disorder
Targeting dysregulated kappa-opioid receptors reduces working memory deficits in alcohol use disorder

Dynorphin/Kappa Opioid Receptor Activity Within the Extended Amygdala  Contributes to Stress-Enhanced Alcohol Drinking in Mice - ScienceDirect
Dynorphin/Kappa Opioid Receptor Activity Within the Extended Amygdala Contributes to Stress-Enhanced Alcohol Drinking in Mice - ScienceDirect

Molecules | Free Full-Text | Design of κ-Opioid Receptor Agonists for  the Development of Potential Treatments of Pain with Reduced Side Effects
Molecules | Free Full-Text | Design of κ-Opioid Receptor Agonists for the Development of Potential Treatments of Pain with Reduced Side Effects

The Kappa Opioid Receptor is required for some intermittent alcohol drinking  induced changes in stress and threat responding in male C57BL/6J mice |  bioRxiv
The Kappa Opioid Receptor is required for some intermittent alcohol drinking induced changes in stress and threat responding in male C57BL/6J mice | bioRxiv

Kappa opioid receptor and dynorphin signaling in the central amygdala  regulates alcohol intake | Molecular Psychiatry
Kappa opioid receptor and dynorphin signaling in the central amygdala regulates alcohol intake | Molecular Psychiatry

Alcohol Use in Patients with Chronic Liver Disease | NEJM
Alcohol Use in Patients with Chronic Liver Disease | NEJM

Occupancy of the kappa opioid receptor by naltrexone predicts reduction in  drinking and craving | Molecular Psychiatry
Occupancy of the kappa opioid receptor by naltrexone predicts reduction in drinking and craving | Molecular Psychiatry

Oral Ethanol-Reinforced Responding in Rhesus Monkeys: Effects of Opioid  Antagonists Selective for the μ-,κ-, or δ-Receptor
Oral Ethanol-Reinforced Responding in Rhesus Monkeys: Effects of Opioid Antagonists Selective for the μ-,κ-, or δ-Receptor

IJMS | Free Full-Text | Kappa Opioid Receptors Reduce Serotonin Uptake and  Escitalopram Efficacy in the Mouse Substantia Nigra Pars Reticulata
IJMS | Free Full-Text | Kappa Opioid Receptors Reduce Serotonin Uptake and Escitalopram Efficacy in the Mouse Substantia Nigra Pars Reticulata

IJMS | Free Full-Text | Distinct Effects of Nalmefene on Dopamine Uptake  Rates and Kappa Opioid Receptor Activity in the Nucleus Accumbens Following  Chronic Intermittent Ethanol Exposure
IJMS | Free Full-Text | Distinct Effects of Nalmefene on Dopamine Uptake Rates and Kappa Opioid Receptor Activity in the Nucleus Accumbens Following Chronic Intermittent Ethanol Exposure

Frontiers | Alcohol Use Disorder, Neurodegeneration, Alzheimer's and  Parkinson's Disease: Interplay Between Oxidative Stress, Neuroimmune  Response and Excitotoxicity
Frontiers | Alcohol Use Disorder, Neurodegeneration, Alzheimer's and Parkinson's Disease: Interplay Between Oxidative Stress, Neuroimmune Response and Excitotoxicity

Antagonists of the kappa opioid receptor - ScienceDirect
Antagonists of the kappa opioid receptor - ScienceDirect

PDF) The Kappa Opioid Receptor Is Associated With Naltrexone-Induced  Reduction of Drinking and Craving
PDF) The Kappa Opioid Receptor Is Associated With Naltrexone-Induced Reduction of Drinking and Craving

Cells | Free Full-Text | Harmful Impact of Tobacco Smoking and Alcohol  Consumption on the Atrial Myocardium
Cells | Free Full-Text | Harmful Impact of Tobacco Smoking and Alcohol Consumption on the Atrial Myocardium

PET imaging reveals lower kappa opioid receptor availability in alcoholics  but no effect of age | Neuropsychopharmacology
PET imaging reveals lower kappa opioid receptor availability in alcoholics but no effect of age | Neuropsychopharmacology

Frontiers | Subregional Differences in Alcohol Modulation of Central  Amygdala Neurocircuitry
Frontiers | Subregional Differences in Alcohol Modulation of Central Amygdala Neurocircuitry

Dissociating Motivational From Physiological Withdrawal in Alcohol  Dependence: Role of Central Amygdala κ-Opioid Receptors |  Neuropsychopharmacology
Dissociating Motivational From Physiological Withdrawal in Alcohol Dependence: Role of Central Amygdala κ-Opioid Receptors | Neuropsychopharmacology

Frontiers | Traumatic Stress-Induced Vulnerability to Addiction: Critical  Role of the Dynorphin/Kappa Opioid Receptor System
Frontiers | Traumatic Stress-Induced Vulnerability to Addiction: Critical Role of the Dynorphin/Kappa Opioid Receptor System

A new target for alcoholism treatment: Kappa opioid receptors
A new target for alcoholism treatment: Kappa opioid receptors

Frontiers | A Review of the Therapeutic Potential of Recently Developed G  Protein-Biased Kappa Agonists
Frontiers | A Review of the Therapeutic Potential of Recently Developed G Protein-Biased Kappa Agonists

Dynorphin/Kappa Opioid Receptor Signaling in Preclinical Models of Alcohol,  Drug, and Food Addiction - ScienceDirect
Dynorphin/Kappa Opioid Receptor Signaling in Preclinical Models of Alcohol, Drug, and Food Addiction - ScienceDirect

Targeting dysregulated kappa-opioid receptors | EurekAlert!
Targeting dysregulated kappa-opioid receptors | EurekAlert!

Direct infusion of nor-BNI into the central amygdala (CeA) decreases... |  Download Scientific Diagram
Direct infusion of nor-BNI into the central amygdala (CeA) decreases... | Download Scientific Diagram

Psychoactives | Free Full-Text | The Role of the Dynorphin/Kappa Opioid  Receptor System in the Actions of Alcohol
Psychoactives | Free Full-Text | The Role of the Dynorphin/Kappa Opioid Receptor System in the Actions of Alcohol

The Kappa Opioid Receptor Is Associated With Naltrexone-Induced Reduction  of Drinking and Craving - ScienceDirect
The Kappa Opioid Receptor Is Associated With Naltrexone-Induced Reduction of Drinking and Craving - ScienceDirect

Targeting dysregulated kappa-opioid receptors reduces working memory  deficits in alcohol use disorder - USF Health NewsUSF Health News
Targeting dysregulated kappa-opioid receptors reduces working memory deficits in alcohol use disorder - USF Health NewsUSF Health News

Nutrients | Free Full-Text | Nutritional Contingency Reduces Alcohol  Drinking by Altering Central Neurotransmitter Receptor Gene Expression in  Rats
Nutrients | Free Full-Text | Nutritional Contingency Reduces Alcohol Drinking by Altering Central Neurotransmitter Receptor Gene Expression in Rats

Preclinical evaluation of the kappa-opioid receptor antagonist CERC-501 as  a candidate therapeutic for alcohol use disorders | Neuropsychopharmacology
Preclinical evaluation of the kappa-opioid receptor antagonist CERC-501 as a candidate therapeutic for alcohol use disorders | Neuropsychopharmacology